Here is a comparison chart table highlighting different types of cheese:
Cheese Type | Origin | Texture | Flavor | Aging | Uses |
---|
Cheddar | England | Firm | Sharp, nutty | Varies (3 months to years) | Sandwiches, burgers, cheese boards |
Mozzarella | Italy | Soft, elastic | Mild, milky | Fresh or aged (up to 2 weeks) | Pizza, caprese salad, pasta |
Brie | France | Soft, creamy | Mild, buttery | Soft ripened (1-2 weeks) | Cheese boards, sandwiches |
Blue | France | Semi-soft | Sharp, tangy | Varies (3 weeks to months) | Salads, sauces, cheeseburgers |
Gouda | Netherlands | Semi-hard | Mild, creamy | Young (few months) to aged (years) | Snacking, sandwiches, melted |
Swiss | Switzerland | Firm, holey | Nutty, sweet | Aged (3-4 months) | Sandwiches, fondue, melting |
Parmesan | Italy | Hard, granular | Nutty, savory | Aged (1-3 years) | Grated over pasta, risotto |
Feta | Greece | Soft, crumbly | Tangy, salty | Fresh or aged (2-3 months) | Salads, pastries, spreads |
Camembert | France | Soft, gooey | Earthy, mushroom | Soft ripened (2-3 weeks) | Cheese boards, baking, spreading |
Goat | Various | Soft or firm | Tangy, earthy | Varies (fresh to aged) | Salads, pasta, cheese boards |
Please note that this is just a small selection of cheese types, and there are many more varieties available from different regions around the world. The texture, flavor, aging, and uses of each cheese can vary within the general characteristics mentioned above.
Cheese Calorie Comparison Chart:
Cheese Type | Calories per 1 oz (28g) |
---|
Cheddar | 115 |
Mozzarella | 85 |
Brie | 95 |
Blue | 100 |
Gouda | 101 |
Swiss | 106 |
Parmesan | 111 |
Feta | 75 |
Camembert | 85 |
Goat | 75 |
Cheese Price Comparison:
Please note that cheese prices can vary significantly based on factors such as brand, quality, region, and market fluctuations. The prices listed below are approximate ranges for common varieties:
Cheese Type | Price Range (per lb) |
---|
Cheddar | $5 – $12 |
Mozzarella | $4 – $10 |
Brie | $8 – $15 |
Blue | $7 – $15 |
Gouda | $8 – $14 |
Swiss | $8 – $16 |
Parmesan | $10 – $20 |
Feta | $5 – $10 |
Camembert | $8 – $15 |
Goat | $8 – $18 |
Cheese Fat Content Comparison Chart:
Cheese Type | Fat Content per 1 oz (28g) |
---|
Cheddar | 9g |
Mozzarella | 6g |
Brie | 8g |
Blue | 8g |
Gouda | 8g |
Swiss | 8g |
Parmesan | 7g |
Feta | 6g |
Camembert | 7g |
Goat | 6g |
Cheese Nutrition Comparison:
Please note that the nutritional values mentioned below are approximate and can vary depending on the specific brand and type of cheese.
Cheese Type | Protein (g) | Fat (g) | Carbohydrates (g) | Calcium (mg) | Sodium (mg) |
---|
Cheddar | 7 | 9 | 0 | 204 | 176 |
Mozzarella | 6 | 6 | 1 | 183 | 176 |
Brie | 6 | 8 | 0 | 52 | 293 |
Blue | 6 | 8 | 0.6 | 150 | 395 |
Gouda | 7 | 8 | 0 | 198 | 232 |
Swiss | 8 | 8 | 1 | 224 | 54 |
Parmesan | 10 | 7 | 0.9 | 331 | 452 |
Feta | 4 | 6 | 1 | 140 | 372 |
Camembert | 4 | 8 | 0 | 87 | 628 |
Goat | 5 | 6 | 0 | 120 | 120 |
Cheese Salt Content Comparison:
Cheese Type | Salt Content per 1 oz (28g) |
---|
Cheddar | 170mg |
Mozzarella | 160mg |
Brie | 170mg |
Blue | 380mg |
Gouda | 230mg |
Swiss | 60mg |
Parmesan | 330mg |
Feta | 340mg |
Camembert | 550mg |
Goat | 90mg |
Please note that the salt content mentioned above can vary among different brands and production methods.